We won 67% in 2023 NFL cashing +1605!!! Hittingpaydirt has won over 59% in NFL over the past 10 seasons. Get our early bird today.
OPENING LINES FOR EVERY NFL GAME
There are already NFL Week 1 odds available to bet on in Las Vegas. Opening NFL lines for all weeks are here:
Date | Start Time | Opening NFL Lines Week 1 | Opening NFL Totals Week 1 |
---|
Thursday, September 5 | 8:20 p.m. ET | Ravens @ Chiefs (-2.5) | 46.5 |
Friday, September 6 | 8:20 p.m. ET | Packers @ Eagles (-1.5) in Brazil | 48.5 |
Sunday, September 8 | 1 p.m. ET | Cardinals @ Bills (-7) | 48 |
Sunday, September 8 | 1 p.m. ET | Patriots @ Bengals (-8.5) | 43 |
Sunday, September 8 | 1 p.m. ET | Texans @ Colts (+1.5) | 48 |
Sunday, September 8 | 1 p.m. ET | Titans @ Bears (-4.5) | 43.5 |
Sunday, September 8 | 1 p.m. ET | Jaguars @ Dolphins (-3.5) | 49.5 |
Sunday, September 8 | 1 p.m. ET | Vikings @ Giants (-1) | 41.5 |
Sunday, September 8 | 1 p.m. ET | Panthers @ Saints (-4.5) | 40.5 |
Sunday, September 8 | 1 p.m. ET | Steelers @ Falcons (-3) | 43.5 |
Sunday, September 8 | 4:05 p.m. ET | Raiders @ Chargers (-3) | 43.5 |
Sunday, September 8 | 4:05 p.m. ET | Broncos @ Seahawks (-4.5) | 42.5 |
Sunday, September 8 | 4:25 p.m. ET | Commanders @ Buccaneers (-3.5) | 41.5 |
Sunday, September 8 | 4:25 p.m. ET | Cowboys @ Browns (+1.5) | 43.5 |
Sunday, September 8 | 8:20 p.m. ET | Rams @ Lions (-3) | 51 |
Monday, September 9 | 8:20 p.m. ET | Jets @ 49ers (-6.5) | 45.5 |
WEEK 2
The week will open with another tremendous AFC clash as the Bills will face the Dolphins in South Florida.
Date | Start Time | Opening NFL Lines Week 2 | Opening NFL Totals Week 2 |
---|
Thursday, September 12 | 8:20 p.m. ET | Bills @ Dolphins (-1.5) | 51.5 |
Sunday, September 15 | 1 p.m. ET | Saints @ Cowboys (-6) | 44.5 |
Sunday, September 15 | 1 p.m. ET | Buccaneers @ Lions (-6) | 48.5 |
Sunday, September 15 | 1 p.m. ET | Colts @ Packers (-4) | 47 |
Sunday, September 15 | 1 p.m. ET | Jets @ Titans (+4) | 43.5 |
Sunday, September 15 | 1 p.m. ET | 49ers @ Vikings (+6) | 46.5 |
Sunday, September 15 | 1 p.m. ET | Seahawks @ Patriots (+2.5) | 42.5 |
Sunday, September 15 | 1 p.m. ET | Giants @ Commanders (-3) | 42.5 |
Sunday, September 15 | 1 p.m. ET | Chargers @ Panthers (+5) | 43.5 |
Sunday, September 15 | 1 p.m. ET | Browns @ Jaguars (-1) | 45 |
Sunday, September 15 | 1 p.m. ET | Raiders @ Ravens (-7) | 44.5 |
Sunday, September 15 | 4:05 p.m. ET | Rams @ Cardinals (+1) | 46 |
Sunday, September 15 | 4:25 p.m. ET | Steelers @ Broncos (+3) | 41.5 |
Sunday, September 15 | 4:25 p.m. ET | Bengals @ Chiefs (-4.5) | 48.5 |
Sunday, September 15 | 8:20 p.m. ET | Bears @ Texans (-3) | 47 |
Monday, September 16 | 8:15 p.m. ET | Falcons @ Eagles (-3.5) | 48.5 |
WEEK 3
Week 3 features a showdown between Lamar Jackson’s Ravens and Dak Prescott’s Cowboys in Dallas. The Cowboys opened as a -1 betting favorite. The schedule also includes Caleb Williams and the Bears against Anthony Richardson and the Colts.
Date | Start Time | Opening NFL Lines Week 3 | Opening NFL Totals Week 3 |
---|
Thursday, September 19 | 8:15 p.m. ET | Patriots @ Jets (-7.5) | 42 |
Sunday, September 22 | 1 p.m. ET | Giants @ Browns (-6.5) | 42.5 |
Sunday, September 22 | 1 p.m. ET | Packers @ Titans (+3.5) | 44 |
Sunday, September 22 | 1 p.m. ET | Bears @ Colts (-2) | 47 |
Sunday, September 22 | 1 p.m. ET | Texans @ Vikings (+3.5) | 46.5 |
Sunday, September 22 | 1 p.m. ET | Eagles @ Saints (+3) | 45 |
Sunday, September 22 | 1 p.m. ET | Chargers @ Steelers (-2) | 42.5 |
Sunday, September 22 | 1 p.m. ET | Broncos @ Buccaneers (-3.5) | 43 |
Sunday, September 22 | 4:05 p.m. ET | Panthers @ Raiders (-4) | 43 |
Sunday, September 22 | 4:05 p.m. ET | Dolphins @ Seahawks (+2) | 49 |
Sunday, September 22 | 4:25 p.m. ET | Ravens @ Cowboys (-1) | 48 |
Sunday, September 22 | 4:25 p.m. ET | 49ers @ Rams (+2.5) | 49 |
Sunday, September 22 | 4:25 p.m. ET | Lions @ Cardinals (+4) | 50 |
Sunday, September 22 | 8:20 p.m. ET | Chiefs @ Falcons (+3) | 49 |
Monday, September 23 | 7:30 p.m. ET | Jaguars @ Bills (-4.5) | 49 |
Monday, September 23 | 8:15 p.m. ET | Commanders @ Bengals (-7) | 48 |
WEEK 4
Week 4 features a Wild Card round rematch from last season between the Philadelphia Eagles and Tampa Bay Buccaneers. Jalen Hurts and company opened as a -1.5 favorite.
Date | Start Time | Opening NFL Lines Week 4 | Opening NFL Totals Week 4 |
---|
Thursday, September 26 | 8:15 p.m. ET | Cowboys @ Giants (+4.5) | 44.5 |
Sunday, September 29 | 1 p.m. ET | Saints @ Falcons (-4.5) | 44.5 |
Sunday, September 29 | 1 p.m. ET | Rams @ Bears (-1.5) | 47 |
Sunday, September 29 | 1 p.m. ET | Vikings @ Packers (-4.5) | 45 |
Sunday, September 29 | 1 p.m. ET | Steelers @ Colts (-0.5) | 44.5 |
Sunday, September 29 | 1 p.m. ET | Broncos @ Jets (-6) | 42.5 |
Sunday, September 29 | 1 p.m. ET | Eagles @ Buccaneers (+1.5) | 47 |
Sunday, September 29 | 1 p.m. ET | Bengals @ Panthers (+5) | 46 |
Sunday, September 29 | 4:05 p.m. ET | Commanders @ Cardinals (-2) | 45 |
Sunday, September 29 | 4:05 p.m. ET | Patriots @ 49ers (-11.5) | 45 |
Sunday, September 29 | 4:25 p.m. ET | Browns @ Raiders (+1.5) | 43.5 |
Sunday, September 29 | 4:25 p.m. ET | Chiefs @ Chargers (+3) | 49 |
Sunday, September 29 | 8:20 p.m. ET | Bills @ Ravens (-3) | 47.5 |
Monday, September 30 | 7:30 p.m. ET | Titans @ Dolphins (-6.5) | 46 |
Monday, September 30 | 8:15 p.m. ET | Seahawks @ Lions (-6) | 49 |
WEEK 5
Lines for Week 5 of the NFL season have populated at top sportsbooks. The Jets and Vikings will play the first game of three straight NFL weeks in London. Aaron Rodgers and the Jets opened as a -3.5 favorite over Minnesota.
Date | Start Time | Opening NFL Lines Week 5 | Opening NFL Totals Week 5 |
---|
Thursday, October 3 | 8:15 p.m. ET | Buccaneers @ Falcons (-3) | 44 |
Sunday, October 6 | 9:30 a.m. ET | Jets @ Vikings (+3.5) in London | 44.5 |
Sunday, October 6 | 1 p.m. ET | Panthers @ Bears (-5.5) | 42 |
Sunday, October 6 | 1 p.m. ET | Ravens @ Bengals (-1.5) | 46.5 |
Sunday, October 6 | 1 p.m. ET | Dolphins @ Patriots (+4) | 45 |
Sunday, October 6 | 1 p.m. ET | Browns @ Commanders (+3) | 43.5 |
Sunday, October 6 | 1 p.m. ET | Colts @ Jaguars (-2.5) | 47 |
Sunday, October 6 | 1 p.m. ET | Bills @ Texans (-1.5) | 48 |
Sunday, October 6 | 4:05 p.m. ET | Raiders @ Broncos (-1) | 41 |
Sunday, October 6 | 4:05 p.m. ET | Cardinals @ 49ers (-9.5) | 47 |
Sunday, October 6 | 4:25 p.m. ET | Packers @ Rams (-1.5) | 48.5 |
Sunday, October 6 | 4:25 p.m. ET | Giants @ Seahawks (-3.5) | 43 |
Sunday, October 6 | 8:20 p.m. ET | Cowboys @ Steelers (+1.5) | 43 |
Monday, October 7 | 8:15 p.m. ET | Saints @ Chiefs (-8) | 44.5 |
WEEK 6
Lines for Week 6 of the 2024 NFL season have been posted at sportsbooks. One of the games on tap for this week will be Caleb Williams and the Chicago Bears taking on Trevor Lawrence and the Jacksonville Jaguars in London. Chicago opened as a +1.5 underdog.
Date | Start Time | Opening NFL Lines Week 6 | Opening NFL Totals Week 6 |
---|
Thursday, October 10 | 8:15 p.m. ET | 49ers @ Seahawks (+4) | 46.5 |
Sunday, October 13 | 9:30 a.m. ET | Jaguars @ Bears (+1.5) in London | 47.5 |
Sunday, October 13 | 1 p.m. ET | Cardinals @ Packers (-5) | 46.5 |
Sunday, October 13 | 1 p.m. ET | Colts @ Titans (+1.5) | 44.5 |
Sunday, October 13 | 1 p.m. ET | Texans @ Patriots (+4) | 44 |
Sunday, October 13 | 1 p.m. ET | Buccaneers @ Saints (-1.5) | 43 |
Sunday, October 13 | 1 p.m. ET | Browns @ Eagles (-3) | 45.5 |
Sunday, October 13 | 1 p.m. ET | Commanders @ Ravens (-8) | 46.5 |
Sunday, October 13 | 4:05 p.m. ET | Chargers @ Broncos (+1.5) | 44 |
Sunday, October13 | 4:05 p.m. ET | Steelers @ Raiders (+1) | 43 |
Sunday, October 13 | 4:25 p.m. ET | Lions @ Cowboys (-0.5) | 48.5 |
Sunday, October 13 | 4:25 p.m. ET | Falcons @ Panthers (+3.5) | 44 |
Sunday, October 13 | 8:20 p.m. ET | Bengals @ Giants (+4.5) | 45 |
Monday, October 14 | 8:15 p.m. ET | Bills @ Jets (-1) | 47.5 |
WEEK 7
One of the games on tap this week is the London game between Drake Maye’s New England Patriots and Trevor Lawrence’s Jacksonville Jaguars. The Pats opened as a +6.5 underdog to Jacksonville. The schedule also features a Super Bowl 58 rematch between the Chiefs and 49ers in San Francisco, with Brock Purdy’s squad opening as a -2 favorite.
Date | Start Time | Opening NFL Lines Week 7 | Opening NFL Totals Week 7 |
---|
Thursday, October 17 | 8:15 p.m. ET | Broncos @ Saints (-3.5) | 42.5 |
Sunday, October 20 | 9:30 a.m. ET | Patriots @ Jaguars (-6) in London | 42.5 |
Sunday, October 20 | 1 p.m. ET | Seahawks @ Falcons (-3.5) | 48 |
Sunday, October 20 | 1 p.m. ET | Titans @ Bills (-7) | 47.5 |
Sunday, October 20 | 1 p.m. ET | Bengals @ Browns (+1) | 46.5 |
Sunday, October 20 | 1 p.m. ET | Texans @ Packers (-2.5) | 48.5 |
Sunday, October 20 | 1 p.m. ET | Dolphins @ Colts (+1) | 49 |
Sunday, October 20 | 1 p.m. ET | Lions @ Vikings (+3) | 47 |
Sunday, October 20 | 1 p.m. ET | Eagles @ Giants (+3.5) | 44 |
Sunday, October 20 | 4:05 p.m. ET | Raiders @ Rams (-4) | 46 |
Sunday, October 20 | 4:05 p.m. ET | Panthers @ Commanders (-3) | 42 |
Sunday, October 20 | 4:25 p.m. ET | Chiefs @ 49ers (-2) | 49 |
Sunday, October 20 | 8:20 p.m. ET | Jets @ Steelers (+1) | 43 |
Monday, October 21 | 8:15 p.m. ET | Ravens @ Buccaneers (+5) | 46 |
Monday, October 21 | 9 p.m. ET | Chargers @ Cardinals (-1) | 45 |
WEEK 8
Week 8 features a highly anticipated Sunday Night Football game between the Dallas Cowboys and San Francisco 49ers at Levi’s Stadium. The opening NFL lines show the 49ers as a -4.5 favorite.
Date | Start Time | Opening NFL Lines Week 8 | Opening NFL Totals Week 8 |
---|
Thursday, October 24 | 8:15 p.m. ET | Vikings @ Rams (-3.5) | 45.5 |
Sunday, October 27 | 1 p.m. ET | Ravens @ Browns (+1.5) | 45.5 |
Sunday, October 27 | 1 p.m. ET | Titans @ Lions (-7) | 46.5 |
Sunday, October 27 | 1 p.m. ET | Cardinals @ Dolphins (-6) | 44 |
Sunday, October 27 | 1 p.m. ET | Jets @ Patriots (+3.5) | 42 |
Sunday, October 27 | 1 p.m. ET | Falcons @ Buccaneers (+1.5) | 46.5 |
Sunday, October 27 | 1 p.m. ET | Bears @ Commanders (+2) | 44.5 |
Sunday, October 27 | 1 p.m. ET | Packers @ Jaguars (+1) | 46 |
Sunday, October 27 | 1 p.m. ET | Colts @ Texans (-4) | 47.5 |
Sunday, October 27 | 4:05 p.m. ET | Saints @ Chargers (-3) | 44 |
Sunday, October 27 | 4:05 p.m. ET | Bills @ Seahawks (+2) | 46.5 |
Sunday, October 27 | 4:25 p.m. ET | Eagles @ Bengals (-3) | 47.5 |
Sunday, October 27 | 4:25 p.m. ET | Panthers @ Broncos (-2.5) | 42 |
Sunday October 27 | 4:25 p.m. ET | Chiefs @ Raiders (+4.5) | 47 |
Sunday October 27 | 8:20 p.m. ET | Cowboys @ 49ers (-4.5) | 46 |
Monday, October 28 | 8:15 p.m. ET | Giants @ Steelers (-4) | 42.5 |
WEEK 9
The Week 9 slate includes a big NFC North showdown between the Detroit Lions and Green Bay Packers at Lambeau. Opening NFL lines had the Pack as a -1.5 favorite over the defending division champs.
Date | Start Time | Opening NFL Lines Week 9 | Opening NFL Totals Week 9 |
---|
Thursday, October 31 | 8:15 p.m. ET | Texans @ Jets (-3) | 45 |
Sunday, November 3 | 1 p.m. ET | Cowboys @ Falcons (+1) | 48 |
Sunday, November 3 | 1 p.m. ET | Dolphins @ Bills (-3) | 51 |
Sunday, November 3 | 1 p.m. ET | Raiders @ Bengals (-7) | 45 |
Sunday, November 3 | 1 p.m. ET | Chargers @ Browns (-3) | 43.5 |
Sunday, November 3 | 1 p.m. ET | Patriots @ Titans (-2.5) | 41 |
Sunday, November 3 | 1 p.m. ET | Colts @ Vikings (-1) | 46.5 |
Sunday, November 3 | 1 p.m. ET | Commanders @ Giants (-1.5) | 42 |
Sunday, November 3 | 1 p.m. ET | Saints @ Panthers (+1) | 40.5 |
Sunday, November 3 | 1 p.m. ET | Broncos @ Ravens (-10.5) | 43 |
Sunday, November 3 | 4:05 p.m. ET | Bears @ Cardinals (+1) | 46.5 |
Sunday, November 3 | 4:25 p.m. ET | Lions @ Packers (-1.5) | 49 |
Sunday, November 3 | 4:25 p.m. ET | Rams @ Seahawks (+1.5) | 47 |
Sunday, November 3 | 8:20 p.m. ET | Jaguars @ Eagles (-3.5) | 47 |
Sunday, November 4 | 8:15 p.m. ET | Buccaneers @ Chiefs (-7) | 47 |
WEEK 10
One of the games on tap for this week is the Giants versus Panthers, which will take place in Munich, Germany. The Giants opened as -1.5 favorites in the neutral setting.
Date | Start Time | Opening NFL Lines Week 10 | Opening NFL Totals Week 10 |
---|
Thursday, November 7 | 8:15 p.m. ET | Bengals @ Ravens (-3) | 47.5 |
Sunday, November 10 | 9:30 a.m. ET | Giants @ Panthers (+1.5) | 42.5 |
Sunday, November 10 | 1 p.m. ET | Patriots @ Bears (-4.5) | 43 |
Sunday, November 10 | 1 p.m. ET | Bills @ Colts (+2) | 46.5 |
Sunday, November 10 | 1 p.m. ET | Broncos @ Chiefs (-9) | 46 |
Sunday, November 10 | 1 p.m. ET | Falcons @ Saints (+1.5) | 44.5 |
Sunday, November 10 | 1 p.m. ET | 49ers @ Buccaneers (+4) | 46.5 |
Sunday, November 10 | 1 p.m. ET | Steelers @ Commanders (+1.5) | 43.5 |
Sunday, November 10 | 1 p.m. ET | Vikings @ Jaguars (-3) | 44.5 |
Sunday, November 10 | 4:05 p.m. ET | Titans @ Chargers (-4) | 43.5 |
Sunday, November 10 | 4:25 p.m. ET | Eagles @ Cowboys (-1.5) | 47.5 |
Sunday, November 10 | 4:25 p.m. ET | Jets @ Cardinals (+3) | 46.5 |
Sunday, November 10 | 8:20 p.m. ET | Lions @ Texans (-1) | 48.5 |
Monday, November 11 | 8:15 p.m. ET | Dolphins @ Rams (-1) | 47.5 |
WEEK 11
Josh Allen and the Buffalo Bills will host the Kansas City Chiefs in the late Sunday afternoon window.
Date | Start Time | Opening NFL Lines Week 11 | Opening NFL Totals Week 11 |
---|
Thursday, November 14 | 8:15 p.m. ET | Commanders @ Eagles (-6) | 45.5 |
Sunday, November 17 | 1 p.m. ET | Packers @ Bears (-1) | 44 |
Sunday, November 17 | 1 p.m. ET | Jaguars @ Lions (-4) | 50 |
Sunday, November 17 | 1 p.m. ET | Vikings @ Titans (+1) | 43.5 |
Sunday, November 17 | 1 p.m. ET | Raiders @ Dolphins (-6) | 47 |
Sunday, November 17 | 1 p.m. ET | Rams @ Patriots (+4) | 44.5 |
Sunday, November 17 | 1 p.m. ET | Browns @ Saints (+2) | 42 |
Sunday, November 17 | 1 p.m. ET | Ravens @ Steelers (+3 ) | 42 |
Sunday, November 17 | 4:05 p.m. ET | Falcons @ Broncos (+3) | 44.5 |
Sunday, November 17 | 4:05 p.m. ET | Seahawks @ 49ers (-9) | 47.5 |
Sunday, November 17 | 4:25 p.m. ET | Bengals @ Chargers (+2) | 45 |
Sunday, November 17 | 4:25 p.m. ET | Chiefs @ Bills (+1) | 49 |
Sunday, November 17 | 8:20 p.m. ET | Colts @ Jets (-4) | 46 |
Monday, November 18 | 8:15 p.m. ET | Texans @ Cowboys (-3) | 49 |
WEEK 12
San Francisco at Green Bay highlights this week’s schedule.
Date | Start Time | Opening NFL Lines Week 12 | Opening NFL Totals Week 12 |
---|
Thursday, November 21 | 8:15 p.m. ET | Steelers @ Browns (-3) | 43.5 |
Sunday, November 24 | 1 p.m. ET | Vikings @ Bears (+3) | 45 |
Sunday, November 24 | 1 p.m. ET | Lions @ Colts (+2.5) | 47.5 |
Sunday, November 24 | 1 p.m. ET | Patriots @ Dolphins (-6.5) | 45 |
Sunday, November 24 | 1 p.m. ET | Buccaneers @ Giants (+1) | 44 |
Sunday, November 24 | 1 p.m. ET | Cowboys @ Commanders (+2.5) | 46 |
Sunday, November 24 | 1 p.m. ET | Chiefs @ Panthers (+7) | 45.5 |
Sunday, November 24 | 1 p.m. ET | Titans @ Texans (-5.5) | 46.5 |
Sunday, November 24 | 4:05 p.m. ET | Broncos @ Raiders (-3) | 42 |
Sunday, November 24 | 4:25 p.m. ET | 49ers @ Packers (+2.5) | 47 |
Sunday, November 24 | 4:25 p.m. ET | Cardinals @ Seahawks (-3) | 46 |
Sunday, November 24 | 8:20 p.m. ET | Eagles @ Rams (-5) | 47 |
Monday, November 25 | 8:15 p.m. ET | Ravens @ Chargers (+2) | 47 |
WEEK 13
This is Thanksgiving weekend in the NFL. Kicking things off will be the Bears at Lions, Giants at Cowboys and Dolphins at Packers.
Date | Start Time | Opening NFL Lines Week 13 | Opening NFL Totals Week 13 |
---|
Thursday, November 28 | 12:30 p.m. ET | Bears @ Lions (-3.5) | 44.5 |
Thursday, November 28 | 4:30 p.m. ET | Giants @ Cowboys (-8) | 44.5 |
Thursday, November 28 | 8:20 p.m. ET | Dolphins @ Packers (-3) | 48.5 |
Friday, November 29 | 3 p.m. ET | Raiders @ Chiefs (-7) | 45.5 |
Sunday, December 1 | 1 p.m. ET | Chargers @ Falcons (-2.5) | 47.5 |
Sunday, December 1 | 1 p.m. ET | Steelers @ Bengals (-5) | 44.5 |
Sunday, December 1 | 1 p.m. ET | Cardinals @ Vikings (-1.5) | 45.5 |
Sunday, December 1 | 1 p.m. ET | Colts @ Patriots (+2) | 44.0 |
Sunday, December 1 | 1 p.m. ET | Seahawks @ Jets (-4.5) | 46.5 |
Sunday, December 1 | 1 p.m. ET | Titans @ Commanders (-1.5) | 46.5 |
Sunday, December 1 | 1 p.m. ET | Texans @ Jaguars (-1) | 47.0 |
Sunday, December 1 | 4:05 p.m. ET | Rams @ Saints (+1.5) | 46.5 |
Sunday, December 1 | 4:05 p.m. ET | Buccaneers @ Panthers (+2) | 44 |
Sunday, December 1 | 4:25 p.m. ET | Eagles @ Ravens (-4) | 46.5 |
Sunday, December 1 | 8:20 p.m. ET | 49ers @ Bills (+2) | 47 |
Monday, December 2 | 8:15 p.m. ET | Browns @ Broncos (+3.5) | 43 |
WEEK 14
The AFC North figures to again be a rugged division and old rivals the Browns and Steelers will square off in Pittsburgh in a key battle.
Date | Start Time | Opening NFL Lines Week 14 | Opening NFL Totals Week 14 |
---|
Thursday, December 5 | 8:20 p.m. ET | Packers @ Lions (-2.5) | 48 |
Sunday, December 8 | 1 p.m. ET | Browns @ Steelers (-1) | 43.5 |
Sunday, December 8 | 1 p.m. ET | Panthers @ Eagles (-7.5) | 45 |
Sunday, December 8 | 1 p.m. ET | Falcons @ Vikings (+1) | 45 |
Sunday, December 8 | 1 p.m. ET | Raiders @ Buccaneers (-1.5) | 44 |
Sunday, December 8 | 1 p.m. ET | Jaguars @ Titans (+2) | 45 |
Sunday, December 8 | 1 p.m. ET | Saints @ Giants (+1) | 41 |
Sunday, December 8 | 1 p.m. ET | Jets @ Dolphins (-2) | 47.5 |
Sunday, December 8 | 4:05 p.m. ET | Seahawks @ Cardinals (-1) | 45.5 |
Sunday, December 8 | 4:25 p.m. ET | Bears @ 49ers (-5.5) | 47.5 |
Sunday, December 8 | 4:25 p.m. ET | Bills @ Rams (+1) | 48 |
Sunday, December 8 | 8:20 p.m. ET | Chargers @ Chiefs (-6.5) | 44.5 |
Monday, December 9 | 8:15 p.m. ET | Bengals @ Cowboys (-1) | 48.5 |
WEEK 15
There two tremendous games in the late Sunday afternoon window as the Steelers will face the Eagles and the Bills will take on the Lions in Detroit.
Date | Start Time | Opening NFL Lines Week 15 | Opening NFL Totals Week 15 |
---|
Thursday, December 12 | 8:20 p.m. ET | Rams @ 49ers (-6.5) | 46.5 |
Sunday, December 15 | 1 p.m. ET | Bengals @ Titans (+4.5) | 46 |
Sunday, December 15 | 1 p.m. ET | Commanders @ Saints (-3) | 42 |
Sunday, December 15 | 1 p.m. ET | Ravens @ Giants (+6.5) | 44 |
Sunday, December 15 | 1 p.m. ET | Jets @ Jaguars (+1) | 46 |
Sunday, December 15 | 1 p.m. ET | Chiefs @ Browns (+3) | 46.5 |
Sunday, December 15 | 1 p.m. ET | Cowboys @ Panthers (+6.5) | 44 |
Sunday, December 15 | 1 p.m. ET | Dolphins @ Texans (-2.5) | 49.5 |
Sunday, December 15 | 4:25 p.m. ET | Patriots @ Cardinals (-3.5) | 44 |
Sunday, December 15 | 4:25 p.m. ET | Buccaneers @ Chargers (-3) | 42.5 |
Sunday, December 15 | 4:25 p.m. ET | Colts @ Broncos (+2.5) | 44.5 |
Sunday, December 15 | 4:25 p.m. ET | Bills @ Lions (-2) | 50.5 |
Sunday, December 15 | 4:25 p.m. ET | Steelers @ Eagles (-3) | 45 |
Sunday, December 15 | 8:20 p.m. ET | Packers @ Seahawks (+1) | 47 |
Monday, December 16 | 8 p.m. ET | Bears @ Vikings (+1) | 46 |
Monday, December 16 | 8:30 p.m. ET | Falcons @ Raiders (+1) | 45.5 |
WEEK 16
This week’s slate will have a pair of Saturday games with the Texans facing the Chiefs and the Steelers taking on the Ravens in Baltimore.
Date | Start Time | Opening NFL Lines Week 16 | Opening NFL Totals Week 16 |
---|
Thursday, December 19 | 8:15 p.m. ET | Browns @ Bengals (-3.5) | 46.5 |
Saturday, December 21 | 1 p.m. ET | Texans @ Chiefs (-4.5) | 47 |
Saturday, December 21 | 4:30 p.m. ET | Steelers @ Ravens (-6) | 46 |
Sunday, December 22 | 1 p.m. ET | Giants @ Falcons (-4.5) | 44.5 |
Sunday, December 22 | 1 p.m. ET | Titans @ Colts (-3.5) | 44.5 |
Sunday, December 22 | 1 p.m. ET | Rams @ Jets (-3) | 47.5 |
Sunday, December 22 | 1 p.m. ET | Patriots @ Bills (-7.5) | 44.5 |
Sunday, December 22 | 1 p.m. ET | Eagles @ Commanders (+3) | 46.5 |
Sunday, December 22 | 1 p.m. ET | Cardinals @ Panthers (+1) | 45.5 |
Sunday, December 22 | 1 p.m. ET | Lions @ Bears (+2) | 48 |
Sunday, December 22 | 4:05 p.m. ET | Broncos @ Chargers (-3.5) | 45 |
Sunday, December 22 | 4:05 p.m. ET | Vikings @ Seahawks (-2) | 45.5 |
Sunday, December 22 | 4:25 p.m. ET | 49ers @ Dolphins (+1) | 49 |
Sunday, December 22 | 4:25 p.m. ET | Jaguars @ Raiders (+1) | 45.5 |
Sunday, December 22 | 8:20 p.m. ET | Buccaneers @ Cowboys (-4.5) | 46.5 |
Monday, December 23 | 8:15 p.m. ET | Saints @ Packers (-5) | 45 |
WEEK 17
Week 17 of the NFL season is Christmas week. There are two games on the holiday this year with the Chiefs facing the Steelers and the Ravens taking on the Texans.
Date | Start Time | Opening NFL Lines Week 17 | Opening NFL Totals Week 17 |
---|
Wednesday, December 25 | 1:05 p.m. ET | Chiefs @ Steelers (+4) | 43 |
Wednesday, December 25 | 8:15 p.m. ET | Ravens @ Texans (+1.5) | 46.5 |
Thursday, December 26 | 8:15 p.m. ET | Seahawks @ Bears (-3.5) | 45.5 |
Sunday, December 29 | 1 p.m. ET | Colts @ Giants (+2) | 43.5 |
Sunday, December 29 | 1 p.m. ET | Falcons @ Commanders (+2) | 46 |
Sunday, December 29 | 1 p.m. ET | Panthers @ Buccaneers (-4.5) | 43.5 |
Sunday, December 29 | 1 p.m. ET | Raiders @ Saints (-2) | 43 |
Sunday, December 29 | 1 p.m. ET | Packers @ Vikings (+2) | 45.5 |
Sunday, December 29 | 1 p.m. ET | Chargers @ Patriots (+2.5) | 41 |
Sunday, December 29 | 1 p.m. ET | Titans @ Jaguars (-4) | 46 |
Sunday, December 29 | 1 p.m. ET | Broncos @ Bengals (-7.5) | 45.5 |
Sunday, December 29 | 1 p.m. ET | Jets @ Bills (-2.5) | 45.5 |
Sunday, December 29 | 4:05 p.m. ET | Cardinals @ Rams (-5) | 48.5 |
Sunday, December 29 | 4:25 p.m. ET | Cowboys @ Eagles (-2) | 47 |
Sunday, December 29 | 8:20 p.m. ET | Dolphins @ Browns (-2) | 44.5 |
Monday, December 30 | 8:15 p.m. ET | Lions @ 49ers (-4.5) | 49.5 |
WEEK 18
The final weekend of the season will take place in early January 2025.
Date | Start Time | Opening NFL Lines Week 18 | Opening NFL Totals Week 18 |
---|
Sunday, January 5 | 1 p.m. ET | Panthers @ Falcons (-6.5) | 45.5 |
Sunday, January 5 | 1 p.m. ET | Bears @ Packers (-3) | 47 |
Sunday, January 5 | 1 p.m. ET | Giants @ Eagles (-5) | 44.5 |
Sunday, January 5 | 1 p.m. ET | Commanders @ Cowboys (-5.5) | 46.5 |
Sunday, January 5 | 1 p.m. ET | Saints @ Buccaneers (-2.5) | 43 |
Sunday, January 5 | 1 p.m. ET | Bengals @ Steelers (+1) | 44 |
Sunday, January 5 | 1 p.m. ET | Browns @ Ravens (-5) | 46.5 |
Sunday, January 5 | 1 p.m. ET | Bills @ Patriots (+3.5) | 44.5 |
Sunday, January 5 | 1 p.m. ET | Jaguars @ Colts (-1.5) | 46.5 |
Sunday, January 5 | 1 p.m. ET | Texans @ Titans (+3) | 45 |
Sunday, January 5 | 1 p.m. ET | Vikings @ Lions (-5) | 47.5 |
Sunday, January 5 | 1 p.m. ET | Dolphins @ Jets (-1.5) | 47 |
Sunday, January 5 | 4:25 p.m. ET | Seahawks @ Rams (-5.5) | 47 |
Sunday, January 5 | 4:25 p.m. ET | 49ers @ Cardinals (+5.5) | 43 |
Sunday, January 5 | 4:25 p.m. ET | Chiefs @ Broncos (+4) | 46.5 |
Sunday, January 5 | 4:25 p.m. ET | Chargers @ Raiders (+1) | 44.5 |